Lacrosse Box Score |
| Summary |
|
Robert Morris (1-5) vs. Jacksonville (3-2) Date: Mar 11, 2015 Attendance: Weather: 80 degrees, isolated thunderstorms |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 6 | 3 | 2 | 2 | 13 |
| Jacksonville | 4 | 4 | 7 | 3 | 18 |
|
Robert Morris SCORING: GOALS: RANKEL, Eric 2; YEPSEN, Carter 2; LASZKIEWICZ,
Luke 2; TOROK-ORBAN, Adrian 2; WALES, Eric 2; RUEST, Jacob 2; BOHL, Alexander 1.
ASSISTS: RANKEL, Eric 4; RAHE, James 3; YEPSEN, Carter 2; DOYLE, Sean 1;
MAYFIELD, Justin 1.
Jacksonville SCORING: GOALS: Chase Miller 5; Tom Moore 4; Chase Mcintyre 4; Rob Moore 1; Quint Miller 1; Austin Collins 1; Dakota Rohlin 1; Fernando Milanes 1. ASSISTS: Tom Moore 7; Rob Moore 3; Austin Collins 1; Conor Igoe 1; Chase Mcintyre 1; Quint Miller 1. Penalties - Robert Morris 4/2:00; Jacksonville 1/0:30. 30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Jacksonville 0/0 (0). Officials: Thomas Sutton; Kenneth Rizzo; Chris Vahey. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Bass Barfield | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 10 | Tom Moore | 4 | 7 | 7 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 14 | Charlie Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Dakota Rohlin | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | Quint Miller | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 29 | Chase Mcintyre | 4 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 31 | Conor Igoe | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 44 | Rob Moore | 1 | 3 | 2 | 1 | 4 | 0 | 0-0 | - |
| D | 45 | Ray Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 48 | Austin Curtis | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
| 3 | Ryan Beville | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Doran Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brady Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Luke Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Scott Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Fernando Milanes | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | E.J. Thurmond | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Jet Harding | 0 | 0 | 0 | 3 | 0 | 1 | 1-4 | - | |
| 20 | Josh Kuehn | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Chase Miller | 5 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Shawn Ewert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Zac Buller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Sam Rosengarden | 0 | 0 | 0 | 6 | 1 | 0 | 16-26 | - | |
| 36 | Austin Collins | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 41 | Pat Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | - | |
| 42 | Brian Kensil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Mike Diggle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Mitchell Parker | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 55 | Ben Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 18 | 14 | 39 | 32 | 12 | 5 | 17-35 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Bass Barfield | 60:00 | 13 | W | 16 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | ROSE, Chase | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 19 | RANKEL, Eric | 2 | 4 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 21 | TOROK-ORBAN, Adrian | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 30 | SCENNA, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 32 | RAHE, James | 0 | 3 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 37 | LASZKIEWICZ, Luke | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 42 | WALES, Eric | 2 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| D | 45 | MAGNAN, Luc | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| M | 47 | SEIDEL, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 48 | GIBSON, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | STURGIS, David | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 5 | YEPSEN, Carter | 2 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 7 | BOHL, Alexander | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 11 | FICKENSCHER, Clay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 23 | MADIGAN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | CASS, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | MAYFIELD, Justin | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | BARNEY, Chris | 0 | 0 | 2 | 11 | 4 | 0 | 18-35 | - | |
| 33 | YEPSEN, Conner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | GIBSON, Leighton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | LORDO, Stephen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | RUEST, Jacob | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 53 | RENNICH, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 11 | 41 | 29 | 13 | 6 | 18-35 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | ROSE, Chase | 53:25 | 15 | L | 12 |
| 24 | CASS, Brett | 06:35 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 13 | 13 | 8 | 7 | 41 |
| Jacksonville | 9 | 10 | 10 | 10 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 4 | 3 | 2 | 3 | 12 |
| Jacksonville | 6 | 3 | 5 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 10 | 7 | 6 | 6 | 29 |
| Jacksonville | 9 | 7 | 10 | 6 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 2 | 4 | 3 | 4 | 13 |
| Jacksonville | 4 | 3 | 4 | 1 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1 | 1 | 1 | 0 | 3 |
| Jacksonville | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 8-11 | 4-8 | 2-10 | 4-6 | 18-35 |
| Jacksonville | 3-11 | 4-8 | 8-10 | 2-6 | 17-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3-3 | 2-2 | 3-4 | 0-0 | 8-9 |
| Jacksonville | 4-4 | 5-5 | 4-4 | 3-3 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Jacksonville | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:54 | RMOR | EVEN | TOROK-ORBAN, Adrian | RANKEL, Eric | 0-1 |
| 2. | 13:45 | JU | EVEN | Austin Collins (2) | Unassisted | 1-1 | |
| 3. | 13:08 | RMOR | EVEN | WALES, Eric | YEPSEN, Carter | 1-2 | |
| 4. | 11:07 | JU | EVEN | Tom Moore (10) | Rob Moore (8) | 2-2 | |
| 5. | 11:07 | JU | EVEN | Chase Mcintyre (10) | Tom Moore (11) | 3-2 | |
| 6. | 6:55 | RMOR | EVEN | RANKEL, Eric | Unassisted | 3-3 | |
| 7. | 4:42 | JU | EVEN | Dakota Rohlin (6) | Quint Miller (3) | 4-3 | |
| 8. | 2:52 | RMOR | EVEN | LASZKIEWICZ, Luke | RAHE, James | 4-4 | |
| 9. | 1:27 | RMOR | EVEN | RANKEL, Eric | YEPSEN, Carter | 4-5 | |
| 10. | 0:04 | RMOR | EVEN | YEPSEN, Carter | Unassisted | 4-6 | |
| 11. | 2nd | 13:03 | JU | EVEN | Tom Moore (11) | Rob Moore (9) | 5-6 |
| 12. | 9:56 | RMOR | EVEN | RUEST, Jacob | RAHE, James | 5-7 | |
| 13. | 8:21 | RMOR | EVEN | WALES, Eric | RAHE, James | 5-8 | |
| 14. | 5:49 | JU | EVEN | Chase Mcintyre (11) | Tom Moore (12) | 6-8 | |
| 15. | 3:12 | JU | EVEN | Tom Moore (12) | Chase Mcintyre (1) | 7-8 | |
| 16. | 2:04 | JU | EVEN | Chase Mcintyre (12) | Tom Moore (13) | 8-8 | |
| 17. | 0:11 | RMOR | EVEN | LASZKIEWICZ, Luke | RANKEL, Eric | 8-9 | |
| 18. | 3rd | 14:07 | JU | EVEN | Quint Miller (7) | Tom Moore (14) | 9-9 |
| 19. | 11:35 | RMOR | EVEN | TOROK-ORBAN, Adrian | RANKEL, Eric | 9-10 | |
| 20. | 10:35 | JU | EVEN | Chase Miller (2) | Unassisted | 10-10 | |
| 21. | 9:35 | JU | EVEN | Chase Mcintyre (13) | Tom Moore (15) | 11-10 | |
| 22. | 8:25 | JU | EVEN | Chase Miller (3) | Tom Moore (16) | 12-10 | |
| 23. | 6:38 | RMOR | EVEN | YEPSEN, Carter | RANKEL, Eric | 12-11 | |
| 24. | 1:58 | JU | EVEN | Chase Miller (4) | Rob Moore (10) | 13-11 | |
| 25. | 1:41 | JU | EVEN | Chase Miller (5) | Austin Collins (1) | 14-11 | |
| 26. | 0:30 | JU | EVEN | Fernando Milanes (3) | Unassisted | 15-11 | |
| 27. | 4th | 14:45 | RMOR | EVEN | BOHL, Alexander | MAYFIELD, Justin | 15-12 |
| 28. | 12:13 | JU | EVEN | Tom Moore (13) | Conor Igoe (5) | 16-12 | |
| 29. | 10:38 | RMOR | EVEN | RUEST, Jacob | DOYLE, Sean | 16-13 | |
| 30. | 4:37 | JU | UP | Rob Moore (4) | Tom Moore (17) | 17-13 | |
| 31. | 2:40 | JU | EVEN | Chase Miller (6) | Unassisted | 18-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 13:33 | RMOR | 25 | DOYLE, Sean | 0:30 | X | INTERFERENCE |
| 4th | 13:45 | RMOR | 45 | MAGNAN, Luc | 0:30 | X | PUSHING |
| 04:50 | RMOR | 53 | RENNICH, Tanner | 0:30 | X | PUSHING | |
| 04:25 | JU | 10 | Tom Moore | 0:30 | X | PUSHING | |
| 00:00 | RMOR | 23 | MADIGAN, Ryan | 0:30 | TOO MANY PLAYERS |